Direct Competitor Comparison | |
| MCD | BKW | PVT1 | YUM | Industry |
Market Cap: | 92.07B | 4.86B | N/A | 30.15B | 503.93M |
Employees: | 420,000 | 34,248 | N/A | 60,580 | 6.16K |
Qtrly Rev Growth (yoy): | 0.00 | -0.09 | N/A | 0.13 | 0.09 |
Revenue (ttm): | 27.45B | 2.30B | N/A | 13.30B | 421.24M |
Gross Margin (ttm): | 0.40 | 0.35 | N/A | 0.26 | 0.31 |
EBITDA (ttm): | 9.86B | 632.40M | N/A | 2.76B | 49.20M |
Operating Margin (ttm): | 0.31 | 0.22 | N/A | 0.16 | 0.09 |
Net Income (ttm): | 5.50B | 126.30M | N/A | 1.53B | N/A |
EPS (ttm): | 5.32 | 55.30 | N/A | 3.19 | 0.40 |
P/E (ttm): | 17.15 | 0.25 | N/A | 20.71 | 20.59 |
PEG (5 yr expected): | 1.79 | 1.18 | N/A | 1.49 | 1.26 |
P/S (ttm): | 3.34 | 2.08 | N/A | 2.25 | 1.09 |
|
Restaurant Companies Ranked By Sales | |
|
Company | Symbol | Price | Change | Market Cap | P/E |
McDonald's Corp. | MCD | 91.30 | 0.00 | 92.07B | 17.15 |
Yum! Brands, Inc. | YUM | 66.13 | 0.01 | 30.15B | 20.71 |
Darden Restaurants, Inc. | DRI | 53.94 | 0.01 | 6.96B | 15.10 |
Starbucks Corporation | SBUX | 50.83 | -0.01 | 38.63B | 28.24 |
Autogrill S.p.A. | Private - View Profile |
Brinker International, Inc. | EAT | 35.98 | 0.01 | 2.66B | 19.24 |
Wendy's International, Inc. | Private - View Profile |
KFC Corporation | Private - View Profile |
Whitbread PLC | Private - View Profile |
OSI Restaurant Partners, LLC | Private - View Profile |
|
News on Direct Competitors | |
Currency in USD.
-Gwendolyn Satchell
| |
|
No comments:
Post a Comment